A Lifetime In A Week Solo Tab
by Ice Nine Kills1,794 views, added to favorites 6 times
Difficulty: | beginner |
---|---|
Capo: | 3rd fret |
Author andy_thomas [a] 181. Last edit on Feb 13, 2014
-------------------------------------------------------------------------------
A Lifetime In A Week - Ice Nine Kills
-------------------------------------------------------------------------------
Tabbed by: Andy Thomas
Email: cooldude_andyman@hotmail.com
Tuning: Im pretty sure the song is played standard with a capo on 3rd fret, so
thats what im doing for this tab (the tab is in realation to the capo)
sorry it's only the solo, i'm working on the rest of it and i'll put it up asap
It starts at 1:22
e|---3--0--2-3/5/7--3--3-5-7-3----3-5-7/8-7-5-3-------------0-2-3--/10-------|
B|------------------------------------------------5-3-1-0--------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
e|----2-3--/12--10-8-7-8-7-5-3-----0---/8-7---0---/7-5---0--/5--3---4-3-4----|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
X
×
A Lifetime In A Week – Ice Nine Kills
How to play
"A Lifetime In A Week"
Font
5 comments

there's a part at about 0:31 that goes like this (with no
capo)
e|--------6---------6--10--6---------6--------6--10h11p10--------------------|
B|--4--6----6--4-6-------------
4--6----6-4-6---------------------------------|
G|---------------------------------------------------------------------
------|
D|---------------------------------------------------------------------------|
A|-----------------------------
----------------------------------------------|
E|---------------------------------------------------------------------
------|
e|--------6--------6-10h11p10--8-8-8h10--6--6-6-5----------------------------|
B|--4--6----6--4-6-----------
------------------------------------------------|
G|-------------------------------------------------------------------
--------|
D|---------------------------------------------------------------------------|
A|---------------------------
------------------------------------------------|
E|-------------------------------------------------------------------
--------|
0

crap i dont know why it looks like that... :(
0

This is a really great tab! Nice work, even if its just the solo :) But, I have a correction, isn't the last three tones
3-2-3 and not
4-3-4? :)
0