Drums tablature for "Gluey Porch Treatments" by "Melvins"

Artist: Melvins
Piece: Gluey Porch Treatments
Instrument: Drums
Submitter: unknown
Tab provided by tTabs

Ratings

This Gluey Porch Treatments Drums tab is rated:
Quality: 4 stars; 4 out of 5. Rated 1 times.

It has been viewed 112 times.

Rate this tablature!



   Band:  MELVINS
   Song:  GLUEY PORCH TREATMENTS
   Album: ELECTRORETARD

   Cc|----------|X---------------X---|----------------X---|----------------X---|
   HH|--X-------|----O---O---Y-------|O---O---O---Y-------|O---O---O---Y-------|
   Sd|--o---f---|--------o---o-o---o-|--------o---o-o---o-|--------o---o-o---o-|
   Ft|----------|------------o-o-----|------------o-o-----|------------o-o-----|
   Bd|oo--------|o-o-o-o---o-----o---|o-o-o-o---o-----o---|o-o-o-o---o-----o---|
      + 3 + 4 +  1 + 2 + 3 + 4 + 5 +  1 + 2 + 3 + 4 + 5 +  1 + 2 + 3 + 4 + 5 + 

   Cc|----------------X---|----------------X---|----------------X---|
   HH|O---O---O---Y-------|O---O---O---Y-------|O---O---O---Y-------|
   Sd|--------o---o-o---o-|--------o---o-o---o-|--------o---o-o---o-|
   Ft|------------o-o-----|------------o-o-----|------------o-o-----|
   Bd|o-o-o-o---o-----o---|o-o-o-o---o-----o---|o-o-o-o---o-----o---|
      1 + 2 + 3 + 4 + 5 +  1 + 2 + 3 + 4 + 5 +  1 + 2 + 3 + 4 + 5 + 

   Cc|----------------X-X-|§---------------|----------------|
   HH|O---O---O---Y-------|----------------|----------------|
   Mt|--------------------|----------------|--------------aa|
   Sd|--------o---o-o-----|----------------|----a-----aaaa--|
   Ft|------------o-o-----|----------------|----------------|
   Bd|o-o-o-o---o-----o-o-|----------------|a-a---a-a-------|
      1 + 2 + 3 + 4 + 5 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 

   Cc|X---------------X---|----------------X---|----------------X-X-|
   HH|----O---O---Y-------|O---O---O---Y-------|O---O---O---Y-------|
   Sd|--------o---o-o---o-|--------o---o-o---o-|--------o---o-o-----|
   Ft|------------o-o-----|------------o-o-----|------------o-o-----|
   Bd|o-o-o-o---o-----o---|o-o-o-o---o-----o---|o-o-o-o---o-----o-o-|
      1 + 2 + 3 + 4 + 5 +  1 + 2 + 3 + 4 + 5 +  1 + 2 + 3 + 4 + 5 + 

   Cc|§---------------|
   Sd|----a-----aaaaaa|
   Bd|a-a---a-a-------|
      1 + 2 + 3 + 4 + 

   HH|----------------|----------------|----------------|------------|
   Sd|----------------|----------------|----------------|------------|:x3Times
   Bd|----------------|----------------|----------------|------------|
      1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 

   HH|----------------|----------------|----------------|----|
   Sd|----------------|o---o---o---o---|o---o---o---o---|o---|
   Bd|----------------|----------------|----------------|----|
      1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 

   Cc: Crash Cymbal; HH: Hit-Hat;
   Ft: Floor Tom; Sd: Snare Drum; Bd: Bass Drum.
   Y: close hit-hat by pedal; §: stop cymbal by hand.

   Tabbed by : Giovanni Corsini.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.